Ottawa 2026Saturday, May 16, 2026
55:20
1st
of 601 mixed teams
Mixed doubles with Katy Rozanova · 25–29
| # | Run | Station | Time | Place |
|---|---|---|---|---|
| 01 | 3:32 | SkiErg1000 m | 3:40 | 6th |
| 02 | 3:46 | Sled Push50 m | 1:40 | 34th |
| 03 | 4:01 | Sled Pull50 m | 2:30 | 4th |
| 04 | 3:51 | Burpee Broad Jumps80 m | 1:45 | 1st |
| 05 | 3:55 | Row1000 m | 4:00 | 9th |
| 06 | 4:01 | Farmers Carry200 m | 1:25 | 11th |
| 07 | 4:02 | Sandbag Lunges100 m | 2:08 | 3rd |
| 08 | 4:01 | Wall Balls100 reps | 3:35 | 22nd |
Run total 31:05 · Roxzone 3:38Official result