Toronto 2026Friday, October 2, 2026
1:07:12
32nd
of 404 pro men
Solo, Pro division · 25–29
| # | Run | Station | Time | Place |
|---|---|---|---|---|
| 01 | 3:57 | SkiErg1000 m | 4:03 | 11th |
| 02 | 3:42 | Sled Push50 m | 3:18 | 73rd |
| 03 | 4:16 | Sled Pull50 m | 3:36 | 13th |
| 04 | 4:30 | Burpee Broad Jumps80 m | 3:06 | 24th |
| 05 | 4:35 | Row1000 m | 4:05 | 11th |
| 06 | 4:24 | Farmers Carry200 m | 1:46 | 109th |
| 07 | 4:16 | Sandbag Lunges100 m | 3:02 | 5th |
| 08 | 3:44 | Wall Balls100 reps | 7:38 | 199th |
Run total 33:21 · Roxzone 3:22Official result








